Past Race Winners
Year |
Male Runner |
Female Runner |
Male Walker |
Female Walker |
2023 | Adam Martin Caldwell* 14:28 | Jessica Elliott 17:25 | Peter Bresciano 39:31 | Sherrie Gadd 36:02 |
2022 | Jake Brown 15:04 | Shannon Murdock 17:21 | Rick Day 36:37 | Sherrie Gadd 35:52 |
2021 | Steve Dowsett 15:40 | Corey Dowe 17:27 | Peter Bresciano 36:34 | Sherrie Gadd 36:06 |
2019 | Adam Martin 14:34 | Rachel Schilkowsky 16:32* | Peter Bresciano 35:32 | Denise Tramalani 34:37 |
2018 | Neal Darmody 15:05 | Corey Dowe 16:46 | Michael Vesci 30:44 | Sherrie Gadd 33:44* |
2017 | Amos Sang 15:01 | Corey Dowe 17:20 | Peter Bresciano 34:28 | Sherrie Gadd 33:56 |
2016 | Neal Darmody 14:56 | Melissa Donais 18:45 | Jay Diener 32:19 | Sophia Jundi 34:12 |
2015 | Aliaksander Leauchanka 14:39 | Heather Mahoney 17:44 | Hank Lopez 33:58 | Sherrie Gadd 35:52 |
2014 | Nate Jenkins 14:40 | Keely Maguire 17:06 | Stephan Mayeux 30:39 | Sherrie Gadd 35:36 |
2013 | Nate Jenkins 14:55 | Beverly Antunes 17:27 | Stephan Mayeux 31:21 | Anne Broussard 37:06 |
2012 | Nate Jenkins 15:02 | Heidi Westover 17:04 | Stephan Mayeux 30:30* | Brenda Donroe 34:43 |
2011 | Nate Jenkins 14:36 | Nicole Toye 18:20 | Kiyoshi Imai 29:49 | Brenda Donroe 36:40 |
2010 | Nick Crowell 15:21 | Heather Searles 17:45 | Stephan Mayeux 33:23 | Denise Gagnon 36:05 |
2009 | Scott McGrath 15:25 | Kara Haas 17:29 | – | – |
2008 | Mark Miller 15:32 | Mary Proulx 17:22 | – | – |
2007 | Wilson Perez 15:07 | Jennifer Donovan 17:32 | – | – |
2006 | Mark Miller 15:16 | Claudia Camargo 16:25 | – | – |
2005 | Casey Moulton 14:56 | Kara Haas 17:30 | – | – |
2004 | Casey Moulton 14:53 | Nicole Toye 18:12 | – | – |
2003 | Dan Verrington 15:55 | Nicole Toye 17:43 | – | – |
2002 | Gideon Mutisya 15:10 | Kelly Keane 16:33 | – | – |
2001 | Eric Morse 15:08 | Cathy O’Brien 17:23 | – | – |
2000 | Mike O’Brien 14:58 | Julie Peterson 17:20 | – | – |
1999 | Dan Verrington 15:20 | Lynne Jennings 16:37 | – | – |
* Course Record on current course.
Age Group Records 1999 – 2023
Complete Race Results
Countdown to the GB5K!
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)